Nov 28, 2023 (Tue) / 13.00-15.00 hr.
Presentation ID | Name | Abstract Title |
---|---|---|
O-11 | Dr.Kazuki Hayashi | Certainty of p16 immunohistochemistry in HPV determination in oropharyngeal cancers |
O-12 | Prof.Dr.Ryusuke Hori | Development of iPhone App using FaceID evaluating facial nerve function after parotid tumor surgery |
O-13 | Asst. Prof. Dr.Daisuke Saito | Ultrasound-Guided Hydrorelease for the stiff shoulders and the arm disorders after neck dissection. |
O-14 | Dr.Yushi Ueki | The predictive role of Eosinophilia in patients treated with nivolumab |
O-15 | Mrs.Hitomi Nishioka | Postoperative swallowing function of the patients with advanced oral cancer |
O-16 | Dr.Ika Dewi Mayangsari | Reconstruction using Free Fibular Flap in Surgical Treatment of Maxillary Juvenile Ossifying Fibroma in Children: A Case Report |
O-17 | Dr.Naravee Komthong | Survival and Prognostic Factors for Poorly Differentiated Thyroid Cancer |
O-18 | Dr.Natcha Watanapokasin | Efficacy of As-Needed Pilocarpine for the Treatment of Xerostomia in Patients Underwent Radiotherapy for Head and Neck Cancer: A Double-Blind, Randomized, Placebo-controlled, Crossover Study |
O-19 | Dr.Janpen Bamrungthai | Evaluation of prognostic factor for failure of organ preservation treatment in hypopharyngeal cancer |
Nov 28, 2023 (Tue) / 15.30-16.30 hr.
Presentation ID | Name | Abstract Title |
---|---|---|
O-21 | Dr.Takeshi Takahashi | Near-infrared imaging to detect parathyroid gland during total laryngectomy with total thyroidectomy |
O-22 | Dr.Ping-Chia Cheng | A Gelatin Phantom Model for Simulation of Head and Neck Ultrasound-Guided Procedures |
O-23 | Dr.Hirotaka Eguchi | Prognostic Significance of Nutritional Indices in Patients with Head and Neck Squamous Cell Carcinoma in Patients Treated with Immune Checkpoint inhibitors |
O-24 | Dr.Ferucha Moulanda | Expected Outcomes of Locally Advanced Sinonasal Squamous Cell Carcinoma, Comparison of Surgical and Systemic Initial Approach |
O-25 | Dr.Ryuhei Okada | Near-infrared photoimmunotherapy against head and neck cancers |
Nov 29, 2023 (Wed) / 11.00-12.00 hr.
Presentation ID | Name | Abstract Title |
---|---|---|
O-31 | Dr.Naoki Nishio | Preoperative recording of original voices in laryngectomized patients: Save the Voice project |
O-32 | Dr.Ying Hui Wu | The BROADEN study: Burden of human papillomavirus-related head and neck cancers in Japan |
O-33 | Dr.Indra P. Pamungkas | Salvage Surgery for Intractable Locally Advanced Sinonasal Squamous Cell Carcinoma: Case Report and Literature Review |
O-34 | Dr.Keisuke Yamazaki | A first case of laryngeal reconstruction with MSAP flap after extended partial laryngectomy |
Nov 29, 2023 (Wed) / 13.00-14.00 hr.
Presentation ID | Name | Abstract Title |
---|---|---|
O-41 | Dr.Shunichi Sasaki | Cordectomy for T1a glottic laryngeal carcinoma, with displacement of false vocal fold |
O-42 | Patricia Helen Manansala Pilapil | Case Report: A Case of Multifocal Oral Cavity Squamous Cell CA |
O-43 | Dr.Thanitta Bovornprus | Three-Dimensional Computer-Assisted Surgical Planning in Mandibular Reconstruction |
O-44 | Dr.Josuadi Siregar | Locally Advanced Hypopharyngeal Cancer; Outcome the Non-Surgery Based Therapy Vs Surgery-Based Therapy: Cases Report and Literature Review |
O-45 | Prof.Tran Phan Chung Thuy | Outcome of Transoral Laser Microsurgery for Early Glottic Cancer as A Single‐Modality Therapy |
Presentation ID | Name | Abstract Title |
---|---|---|
P-01 | Mr. Kuan Liang Wu | Surgical Management of Sinonasal Squamous Cell Carcinoma: Endoscopic, Open or Hybrid approach |
P-02 | Dr. Tsuyoshi Kojima | Surgical techniques for the parotid gland tumor -selecting anterograde or retrograde parotidectomy- |
P-03 | Prof. Byungjoo Lee | Normative EMG Data in IONM Using Adhesive Skin Electrodes During Thyroid Surgery |
P-04 | Asst. Prof. Dr. Daisuke Inukai | Palliative Hypofractionated Radiotherapy (QUAD Shot) at our hospital |
P-05 | Mr. Chih-Keng Wang | Surgical Treatment of Nonthyroid Metastatic Carcinoma of the Thyroid: A Single Center Experience |
P-06 | Dr. Shigeru Kasugai | Clinical Study of Hypopharyngeal Cancer - Toward early detection - |
P-07 | Dr. Masahiko Fukasawa | Comparison of preoperative depth of invasion measurements with early tongue cancer by MRI and US |
P-08 | Assoc.Prof.Dr. Satoru Takahashi | The outcome of surgery plus RT for external auditory canal cancer at a single institution in Japan |
P-09 | Dr. Li-Jen Liao | Dynamic Changes in the SII and the Prognosis of Oropharyngeal Cancer Patients |
P-10 | Prof.Dr. Hisayuki Kato | Initial Experience with Robotic-Assisted Thyroidectomy |
P-11 | Ms. Risa Kamoshida | Buccal fat pad reconstruction after buccal cancer removal: report of two cases and literature review |
P-12 | Assoc.Prof.Dr. Yeon Soo Kim | A case of multiple metastatic malignant melanoma in parotid and mediastinum with unknown origin |
P-13 | Assoc.Prof.Dr. Takahiro Fukuhara | Ultrasound Doppler analysis of laryngeal wall vibrations to assess the voice after thyroid surgery |
P-14 | Ms. Eriko Matsuda | Three-dimensional imaging of blood flow in salivary gland tumors using SMI |
P-15 | Dr. Worrawate Rojjaratpaisarn | Surgical Outcomes for Secondary and Tertiary Hyperparathyroidism: A 10-Year Study in Surin hospital |
P-16 | Dr. Muhammad Raziin Zainal Abidin | Vocal Cord Cryptococcal Granuloma: A Rare Occurence in Immunocompetent Person |
P-17 | Mrs. Sawitree jirawatthanaanan | Comparison of tracheostomy tie outcomes: conventional by cotton tape and innovation by suction tube |
P-18 | Prof.Dr. Nar Maya Thapa | Local Flaps for Reconstruction of Facial Defects |
P-19 | Mrs. Sawitree jirawatthanaanan | The Outcomes of Superficial Parotidectomy with Intraoperative Facial Nerve Monitoring |
P-20 | Dr. Paulina Maria Angela Concepcion Villar | Knowledge, Attitude, and Practices of Head and Neck Cancer Patients about COVID-19 |
P-21 | Dr. Tatsuya Furukawa | Treatment Outcome of Olfactory Neuroblastoma at Kobe University Hospital |
P-22 | Dr. Miki Takahashi | Association between Trismus and Dysphagia after Treatment of Head and Neck Tumors |
P-23 | Dr. Po-Jun Yu | A giant pyogenic granuloma gravidarum in the nasal cavity - A case report |
P-25 | Asst. Prof. Dr. Seung Hoon Han | Efficacy of conservative partial parotidectomy in patients with T1-2 primary parotid gland cancer |
P-26 | Mr. Kento Ko | Avoiding Total Thyroidectomy for Ectopic Papillary Thyroid Carcinoma Arising from the Lateral Neck |
P-27 | Asst. Prof. Dr. Sung Joon Park | Integrin β1 Regulates Perineural Invasion of Radioresistant Oral Squamous Carcinoma Cells |
P-28 | Assoc.Prof.Dr. Barış Mr. Karakullukcu | Computer designed patient-specific facial prostheses from a remote location |
P-29 | Dr. Chun-Yuan Chao | The prognostic utility of albumin-bilirubin score in head and neck cancer |
P-30 | Dr. Jeon Yeob Jang | Single-cell and Spatial Transcriptomics Reveals Distinct Head and Neck Cancer Microenvironment |
P-31 | Dr. Noor Shairah Mat Barhan | Endoscopic-Assisted Approach to Infratemporal Fossa Lesions – A Swift and Suave Method. |
P-32 | Dr. Shenoy Ashok | Tracheolaryngeal framework by differentiated thyroid neoplasm - guidelines to successful oncologic and functional outcome |
P-33 | Dr. Ilmi Akmaludin Mohamad | Dysgeusia and Paraesthesia Following Suspension Microlaryngoscopy, Our Experience |
P-34 | Dr. Hiroaki Iijima | Prognostic factors for nivolumab in recurrent metastatic head and neck cancer |
P-35 | Assoc.Prof.Dr. Akihiro Sakai | Prognostic Value of Inflammatory Biomarkers for Recurrent or Metastatic Head and Neck Carcinoma |
P-36 | Assoc.Prof. Soo Yeon Jung | Reconstruction of Tracheal Defect by Cell Regeneration using Tonsil-Derived Mesenchymal Stem Cells |
P-37 | Dr. Hisashi Sugimoto | Epithelial-mesenchimal Transition in Squamous Cell Carcinoma of the temporal bone |
P-38 | Dr. Eiji Kobayashi | Clinical effectiveness of nivolumab and its prognostic factors related to tumor immunity |
P-39 | Dr. Eui-Suk Sung | Convolutional neural network-based vocal cord tumor classification technique for home-based self-prescreening purpose |
The Scientific Committee of the 8th ASHNO Conference 2023 cordially invites you to submit abstracts to share the valuable research and interesting cases from around the world.
Abstract submission deadline | August 31, 2023 Extended |
Notification of abstract acceptance | August 31, 2023 |
Early-bird registration deadline | September 30, 2023 Extended |
Complete E-poster submission deadline | September 15, 2023 Extended |
In preparing your e-poster, please pay particular attention to the following:
The deadline for submitting the complete E-poster via email to the Conference Organizer's email address abstract@ASHNO2023 is September 15, 2023.